|
5 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 90 | 70 | 2:58:43 | 0:00 | ||
2 | 61 | 73 | 3:33:27 | +34:44 | ||
3 | 35 | 74 | 4:13:27 | +1:14:44 | ||
4 | 127 | 71 | 4:41:36 | +1:42:53 | ||
5 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 64 | 73 | 2:57:36 | 0:00 | ||
2 | 128 | 71 | 2:58:41 | +1:05 | ||
3 | 77 | 65 | 2:58:44 | +1:08 | ||
4 | 28 | 72 | 3:00:30 | +2:54 | ||
5 | 129 | 72 | 3:09:15 | +11:39 | ||
6 | 91 | 69 | 3:10:15 | +12:39 | ||
7 | 89 | 70 | 3:10:37 | +13:01 | ||
8 | 54 | 69 | 3:11:51 | +14:15 | ||
9 | 88 | 68 | 3:12:37 | +15:01 | ||
10 | 118 | 66 | 3:15:43 | +18:07 | ||
11 | 115 | 72 | 3:29:55 | +32:19 | ||
12 | 71 | 73 | 3:33:00 | +35:24 | ||
13 | 50 | 73 | 3:34:19 | +36:43 | ||
14 | 29 | 73 | 3:36:10 | +38:34 | ||
15 | 8 | 66 | 3:38:53 | +41:17 | ||
16 | 112 | 68 | 3:41:50 | +44:14 | ||
17 | 86 | 71 | 3:44:40 | +47:04 | ||
18 | 74 | 68 | 3:49:57 | +52:21 | ||
19 | 117 | 66 | 3:53:08 | +55:32 | ||
20 | 101 | 73 | 3:57:26 | +59:50 | ||
21 | 32 | 74 | 3:58:48 | +1:01:12 | ||
22 | 100 | 70 | 4:01:56 | +1:04:20 | ||
23 | 36 | 68 | 4:10:58 | +1:13:22 | ||
24 | 96 | 72 | 4:12:58 | +1:15:22 | ||
25 | 24 | 69 | 4:13:25 | +1:15:49 | ||
26 | 12 | 74 | 4:15:48 | +1:18:12 | ||
27 | 46 | 65 | 4:15:51 | +1:18:15 | ||
28 | 55 | 71 | 4:15:52 | +1:18:16 | ||
29 | 10 | 71 | 4:17:09 | +1:19:33 | ||
30 | 56 | 71 | 4:22:18 | +1:24:42 | ||
31 | 111 | 65 | 4:23:52 | +1:26:16 | ||
32 | 80 | 74 | 4:26:16 | +1:28:40 | ||
33 | 123 | 67 | 4:49:47 | +1:52:11 | ||
106 | 68 | mp | ||||
124 | 69 | mp | ||||
5 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5 | 62 | 3:52:38 | 0:00 | ||
2 | 79 | 63 | 4:37:52 | +45:14 | ||
5 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 20 | 63 | 3:07:07 | 0:00 | ||
2 | 104 | 64 | 3:07:41 | +0:34 | ||
3 | 87 | 58 | 3:10:27 | +3:20 | ||
4 | 39 | 58 | 3:31:56 | +24:49 | ||
5 | 2 | 58 | 3:34:33 | +27:26 | ||
6 | 11 | 60 | 3:43:11 | +36:04 | ||
7 | 44 | 61 | 3:50:27 | +43:20 | ||
8 | 126 | 60 | 3:52:39 | +45:32 | ||
9 | 26 | 62 | 4:12:56 | +1:05:49 | ||
10 | 40 | 60 | 4:14:55 | +1:07:48 | ||
11 | 58 | 59 | 4:23:59 | +1:16:52 | ||
5 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 57 | 47 | 3:46:55 | 0:00 | ||
2 | 75 | 49 | 3:48:39 | +1:44 | ||
3 | 59 | 54 | 4:03:00 | +16:05 | ||
4 | 99 | 47 | 4:26:02 | +39:07 | ||
5 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 72 | 91 | 4:19:10 | 0:00 | ||
2 | 85 | 77 | 4:35:24 | +16:14 | ||
3 | 42 | 83 | 4:49:42 | +30:32 | ||
4 | 518 | 93 | 5:04:37 | +45:27 | ||
5 | 108 | 76 | 5:05:48 | +46:38 | ||
6 | 48 | 75 | 5:05:54 | +46:44 | ||
5 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 116 | 86 | 2:30:27 | 0:00 | ||
2 | 102 | 89 | 2:32:00 | +1:33 | ||
3 | 1 | 83 | 2:45:46 | +15:19 | ||
4 | 49 | 84 | 2:48:04 | +17:37 | ||
5 | 62 | 83 | 2:48:34 | +18:07 | ||
6 | 38 | 81 | 2:48:36 | +18:09 | ||
7 | 47 | 87 | 2:53:50 | +23:23 | ||
8 | 121 | 81 | 2:55:40 | +25:13 | ||
9 | 103 | 86 | 3:07:40 | +37:13 | ||
10 | 52 | 75 | 3:15:07 | +44:40 | ||
11 | 122 | 82 | 3:20:55 | +50:28 | ||
12 | 41 | 79 | 3:28:50 | +58:23 | ||
13 | 9 | 76 | 3:29:06 | +58:39 | ||
14 | 97 | 84 | 3:29:07 | +58:40 | ||
15 | 119 | 87 | 3:29:47 | +59:20 | ||
16 | 19 | 76 | 3:29:58 | +59:31 | ||
17 | 51 | 86 | 3:30:37 | +1:00:10 | ||
18 | 43 | 74 | 3:30:55 | +1:00:28 | ||
19 | 70 | 75 | 3:32:56 | +1:02:29 | ||
20 | 120 | 76 | 3:34:30 | +1:04:03 | ||
21 | 114 | 77 | 3:35:14 | +1:04:47 | ||
22 | 60 | 76 | 3:43:09 | +1:12:42 | ||
23 | 69 | 85 | 3:44:09 | +1:13:42 | ||
24 | 27 | 78 | 3:47:23 | +1:16:56 | ||
25 | 13 | 76 | 3:48:40 | +1:18:13 | ||
26 | 113 | 83 | 3:50:47 | +1:20:20 | ||
27 | 98 | 75 | 3:51:00 | +1:20:33 | ||
28 | 4 | 76 | 3:52:42 | +1:22:15 | ||
29 | 73 | 96 | 3:52:44 | +1:22:17 | ||
30 | 23 | 80 | 3:58:21 | +1:27:54 | ||
31 | 68 | 78 | 4:00:44 | +1:30:17 | ||
32 | 109 | 76 | 4:01:58 | +1:31:31 | ||
33 | 3 | 74 | 4:04:04 | +1:33:37 | ||
34 | 84 | 74 | 4:10:36 | +1:40:09 | ||
35 | 125 | 77 | 4:11:34 | +1:41:07 | ||
36 | 17 | 86 | 4:14:58 | +1:44:31 | ||
37 | 67 | 82 | 4:16:08 | +1:45:41 | ||
38 | 81 | 81 | 4:19:12 | +1:48:45 | ||
39 | 15 | 82 | 4:27:24 | +1:56:57 | ||
40 | 66 | 77 | 4:42:21 | +2:11:54 | ||
41 | 65 | 85 | 4:42:23 | +2:11:56 | ||
42 | 110 | 76 | 4:44:31 | +2:14:04 | ||
43 | 76 | 78 | 4:49:45 | +2:19:18 | ||
44 | 7 | 80 | 5:04:40 | +2:34:13 | ||
45 | 83 | 78 | 5:06:38 | +2:36:11 | ||
93 | 87 | mp | ||||
94 | 84 | mp | ||||
107 | 75 | dnf | ||||