IX MOC / CNDLongaqua 26-04-2006 23:41
Club start listcreated by MT2003 © Stephan Krämer 2005

  Stno Name                         YB SI card Class         Qty         S1        S2 


18  (005) CP ARMADA       POR 

  5057 JOSE AMANDIO                 63  234145 H40            20   10:17:00  11:18:00 
  5049 CARLOS BORGES                69  234137 H35A           42   11:15:00   9:40:00 
  5054 ALBERTO BRANCO               75  407048 HE             53   11:37:00  10:21:00 
  5055 Carlos Coelho                83  234109 DL             39   10:31:00   9:58:00 
  5051 NUNO CRUZ                    81  407049 H21A           23   11:21:00   9:35:00 
  5048 ANTONIO GRACA                63  407051 H40            20   11:17:00  10:26:00 
  5047 MANUEL LUIS                  63  407047 H40            20   10:59:00   9:50:00 
  5056 Pedro Miranda                81  234118 DL             39   10:41:00  10:02:00 
  5050 PAULO MOSCA                  69  234139 H35A           42   10:45:00  10:08:00 
  5053 JOSE PEREIRA                 78  234107 H21B           57   10:42:00   9:56:00 
  5052 JOAO PERNA                   75  407050 H21B           57   10:38:00  10:02:00 



Return to main page