IX MOC / CNDLongaqua 26-04-2006 23:41
Club start listcreated by MT2003 © Stephan Krämer 2005

  Stno Name                         YB SI card Class         Qty         S1        S2 


17  (069) CLUBE EDP       POR 

  5042 JOSE JOAO MOURA              60  259735 H45            31   10:42:00   9:34:00 
  5043 JULIO MARTINS                57  308360 H45            31   11:36:00  10:25:00 
  5046 CONCEICAO MOURA              63  407064 DC             23   10:24:00  10:18:00 
  5045 PAULO PEDRO                  64  226058 H40            20   11:35:00  10:12:00 
  5041 ARMANDO SANTOS               52  259734 H50            20   10:38:00   9:46:00 
  5044 GUIDA SANTOS                 53  308353 D50            10   11:21:00  10:52:00 



Return to main page