|
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5081 | 03 | 22:42 | 0:00 | ||
2 | 8 | 03 | 23:01 | +0:19 | ||
3 | 21 | 03 | 24:03 | +1:21 | ||
4 | 25 | 03 | 25:15 | +2:33 | ||
5 | 5714 | 04 | 25:47 | +3:05 | ||
6 | 22 | 03 | 35:19 | +12:37 | ||
7 | 5899 | 05 | 37:01 | +14:19 | ||
8 | 24 | 03 | 39:22 | +16:40 | ||
20 | 04 | mp | ||||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5582 | 04 | 32:31 | 0:00 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5299 | 02 | 45:03 | 0:00 | ||
2 | 5954 | 01 | 1:00:09 | +15:06 | ||
3 | 102 | 01 | 1:00:21 | +15:18 | ||
4 | 5074 | 02 | 1:02:49 | +17:46 | ||
5 | 5598 | 01 | 1:07:34 | +22:31 | ||
6 | 5059 | 02 | 1:08:07 | +23:04 | ||
7 | 5697 | 01 | 1:08:08 | +23:05 | ||
8 | 30 | 01 | 1:49:29 | +1:04:26 | ||
9 | 5896 | 02 | 1:50:36 | +1:05:33 | ||
10 | 28 | 02 | 1:55:24 | +1:10:21 | ||
5311 | 03 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5879 | 02 | 51:03 | 0:00 | ||
2 | 5811 | 01 | 51:06 | +0:03 | ||
3 | 5739 | 01 | 58:24 | +7:21 | ||
4 | 5706 | 01 | 1:04:43 | +13:40 | ||
5 | 5827 | 01 | 1:07:41 | +16:38 | ||
6 | 5828 | 02 | 1:07:42 | +16:39 | ||
7 | 101 | 01 | 1:33:41 | +42:38 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3976 | 01 | 1:00:29 | 0:00 | ||
2 | 5510 | 00 | 1:01:12 | +0:43 | ||
3 | 5799 | 00 | 1:02:04 | +1:35 | ||
4 | 5447 | 99 | 1:09:23 | +8:54 | ||
5 | 4697 | 99 | 1:13:37 | +13:08 | ||
6 | 5437 | 99 | 1:19:55 | +19:26 | ||
7 | 5797 | 00 | 1:24:37 | +24:08 | ||
8 | 5842 | 99 | 1:26:04 | +25:35 | ||
9 | 5131 | 99 | 1:29:12 | +28:43 | ||
10 | 5488 | 00 | 1:33:05 | +32:36 | ||
11 | 5843 | 99 | 1:34:30 | +34:01 | ||
12 | 5392 | 01 | 1:43:08 | +42:39 | ||
13 | 5707 | 00 | 1:44:22 | +43:53 | ||
32 | 99 | mp | ||||
100 | 99 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5166 | 00 | 1:00:30 | 0:00 | ||
2 | 5443 | 99 | 1:00:32 | +0:02 | ||
3 | 5839 | 99 | 1:13:52 | +13:22 | ||
4 | 5657 | 00 | 1:25:38 | +25:08 | ||
4 | 5064 | 00 | 1:25:38 | +25:08 | ||
6 | 5659 | 00 | 1:25:40 | +25:10 | ||
7 | 5837 | 00 | 1:27:54 | +27:24 | ||
8 | 5711 | 00 | 1:36:27 | +35:57 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5448 | 98 | 1:21:49 | 0:00 | ||
2 | 4504 | 98 | 1:28:37 | +6:48 | ||
3 | 3760 | 97 | 1:28:41 | +6:52 | ||
4 | 4544 | 98 | 1:29:00 | +7:11 | ||
5 | 3832 | 97 | 1:36:07 | +14:18 | ||
6 | 5006 | 97 | 1:39:18 | +17:29 | ||
7 | 5757 | 98 | 1:40:43 | +18:54 | ||
8 | 5838 | 97 | 1:46:16 | +24:27 | ||
9 | 5238 | 97 | 2:00:58 | +39:09 | ||
10 | 5224 | 97 | 2:01:09 | +39:20 | ||
11 | 4779 | 98 | 2:02:09 | +40:20 | ||
12 | 5504 | 98 | 2:10:15 | +48:26 | ||
13 | 4908 | 97 | 2:15:19 | +53:30 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4909 | 99 | 1:19:10 | 0:00 | ||
2 | 5634 | 98 | 1:31:45 | +12:35 | ||
3 | 5138 | 98 | 1:38:07 | +18:57 | ||
4935 | 98 | mp | ||||
5909 | 97 | dnf | ||||
5643 | 97 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3954 | 96 | 1:51:34 | 0:00 | ||
2 | 5216 | 96 | 2:26:04 | +34:30 | ||
3 | 5442 | 95 | 2:56:53 | +1:05:19 | ||
4991 | 96 | dnf | ||||
5061 | 96 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5736 | 96 | 1:18:48 | 0:00 | ||
2 | 4277 | 96 | 1:41:36 | +22:48 | ||
3 | 5485 | 96 | 1:48:47 | +29:59 | ||
4 | 5456 | 96 | 2:01:21 | +42:33 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4495 | 90 | 1:36:03 | 0:00 | ||
2 | 4103 | 93 | 1:41:33 | +5:30 | ||
3 | 5169 | 91 | 1:51:23 | +15:20 | ||
4 | 1871 | 86 | 1:54:02 | +17:59 | ||
5 | 4987 | 96 | 1:57:55 | +21:52 | ||
6 | 3167 | 80 | 2:06:11 | +30:08 | ||
7 | 3113 | 82 | 2:07:46 | +31:43 | ||
8 | 3785 | 80 | 2:13:25 | +37:22 | ||
37 | 90 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3237 | 94 | 1:32:54 | 0:00 | ||
2 | 3479 | 95 | 1:40:03 | +7:09 | ||
3 | 5288 | 87 | 1:45:55 | +13:01 | ||
4 | 4313 | 96 | 1:50:37 | +17:43 | ||
5 | 3519 | 77 | 1:52:13 | +19:19 | ||
6 | 3720 | 92 | 2:10:29 | +37:35 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3099 | 81 | 1:21:51 | 0:00 | ||
2 | 5218 | 87 | 1:22:44 | +0:53 | ||
3 | 5540 | 94 | 1:23:21 | +1:30 | ||
4 | 2969 | 89 | 1:25:51 | +4:00 | ||
5 | 3892 | 84 | 1:33:39 | +11:48 | ||
6 | 5236 | 93 | 1:37:02 | +15:11 | ||
7 | 5932 | 83 | 1:39:54 | +18:03 | ||
8 | 5698 | 77 | 1:40:08 | +18:17 | ||
9 | 5204 | 93 | 1:40:38 | +18:47 | ||
10 | 3002 | 79 | 1:41:57 | +20:06 | ||
11 | 2150 | 69 | 1:43:10 | +21:19 | ||
12 | 2638 | 87 | 1:50:56 | +29:05 | ||
13 | 2983 | 78 | 2:05:55 | +44:04 | ||
14 | 5444 | 94 | 2:09:35 | +47:44 | ||
15 | 5075 | 78 | 2:11:46 | +49:55 | ||
16 | 2054 | 75 | 2:12:10 | +50:19 | ||
17 | 5935 | 92 | 2:16:52 | +55:01 | ||
18 | 5615 | 94 | 2:24:06 | +1:02:15 | ||
19 | 5649 | 94 | 2:32:48 | +1:10:57 | ||
20 | 5511 | 93 | 2:37:23 | +1:15:32 | ||
21 | 5052 | 81 | 2:42:29 | +1:20:38 | ||
39 | 92 | mp | ||||
4809 | 95 | dnf | ||||
40 | 91 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4594 | 82 | 1:18:54 | 0:00 | ||
2 | 4112 | 92 | 1:21:30 | +2:36 | ||
3 | 5313 | 93 | 1:38:08 | +19:14 | ||
4 | 1554 | 86 | 1:44:25 | +25:31 | ||
5 | 4901 | 79 | 1:49:31 | +30:37 | ||
6 | 5745 | 96 | 1:52:15 | +33:21 | ||
7 | 5679 | 97 | 2:04:25 | +45:31 | ||
8 | 1429 | 80 | 2:10:18 | +51:24 | ||
9 | 2174 | 67 | 2:44:13 | +1:25:19 | ||
10 | 36 | 92 | 2:59:00 | +1:40:06 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 82 | 84 | 50:14 | 0:00 | ||
2 | 49 | 53:31 | +3:17 | |||
3 | 70 | 71 | 55:44 | +5:30 | ||
4 | 52 | 57:33 | +7:19 | |||
5 | 5316 | 84 | 57:45 | +7:31 | ||
6 | 53 | 87 | 57:53 | +7:39 | ||
7 | 5916 | 80 | 58:24 | +8:10 | ||
8 | 90 | 1:02:22 | +12:08 | |||
9 | 3633 | 94 | 1:04:46 | +14:32 | ||
10 | 89 | 88 | 1:08:54 | +18:40 | ||
11 | 48 | 1:11:36 | +21:22 | |||
12 | 5555 | 78 | 1:13:11 | +22:57 | ||
13 | 5421 | 81 | 1:16:27 | +26:13 | ||
14 | 62 | 91 | 1:18:18 | +28:04 | ||
15 | 58 | 1:18:19 | +28:05 | |||
16 | 5524 | 77 | 1:19:24 | +29:10 | ||
17 | 5583 | 82 | 1:19:35 | +29:21 | ||
18 | 63 | 81 | 1:25:09 | +34:55 | ||
19 | 5929 | 94 | 1:27:21 | +37:07 | ||
20 | 4635 | 70 | 1:28:10 | +37:56 | ||
21 | 88 | 73 | 1:28:42 | +38:28 | ||
21 | 4169 | 73 | 1:28:42 | +38:28 | ||
23 | 87 | 74 | 1:28:43 | +38:29 | ||
24 | 5921 | 73 | 1:31:00 | +40:46 | ||
25 | 5907 | 86 | 1:44:02 | +53:48 | ||
26 | 67 | 80 | 1:49:56 | +59:42 | ||
27 | 4813 | 94 | 1:51:42 | +1:01:28 | ||
28 | 69 | 76 | 1:58:49 | +1:08:35 | ||
29 | 59 | 2:00:32 | +1:10:18 | |||
30 | 61 | 91 | 2:02:25 | +1:12:11 | ||
31 | 54 | 2:02:45 | +1:12:31 | |||
32 | 79 | 89 | 2:07:35 | +1:17:21 | ||
33 | 4168 | 66 | 2:11:41 | +1:21:27 | ||
34 | 41 | 92 | 2:12:11 | +1:21:57 | ||
35 | 42 | 92 | 2:16:46 | +1:26:32 | ||
36 | 64 | 84 | 2:17:41 | +1:27:27 | ||
37 | 43 | 92 | 2:21:10 | +1:30:56 | ||
38 | 45 | 94 | 2:58:59 | +2:08:45 | ||
39 | 5991 | 78 | 3:13:41 | +2:23:27 | ||
40 | 44 | 89 | 3:13:42 | +2:23:28 | ||
41 | 60 | 95 | 3:47:00 | +2:56:46 | ||
5796 | 81 | mp | ||||
81 | 70 | mp | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 56 | 94 | 1:08:12 | 0:00 | ||
2 | 80 | 80 | 1:19:43 | +11:31 | ||
3 | 4398 | 96 | 1:24:40 | +16:28 | ||
4 | 5850 | 83 | 1:34:59 | +26:47 | ||
5 | 71 | 90 | 1:40:10 | +31:58 | ||
6 | 3510 | 78 | 1:43:08 | +34:56 | ||
7 | 5696 | 76 | 1:46:41 | +38:29 | ||
8 | 93 | 82 | 1:56:20 | +48:08 | ||
9 | 5911 | 69 | 2:45:19 | +1:37:07 | ||
10 | 5774 | 74 | 3:05:25 | +1:57:13 | ||
65 | 87 | mp | ||||
5783 | 67 | mp | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3943 | 79 | 1:15:59 | 0:00 | ||
2 | 2506 | 67 | 1:25:27 | +9:28 | ||
3 | 2170 | 75 | 1:34:36 | +18:37 | ||
4 | 2588 | 76 | 1:43:08 | +27:09 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3799 | 78 | 1:16:48 | 0:00 | ||
2 | 1346 | 77 | 1:31:46 | +14:58 | ||
3 | 3467 | 67 | 1:32:15 | +15:27 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4285 | 70 | 1:14:07 | 0:00 | ||
2 | 2236 | 71 | 1:32:02 | +17:55 | ||
3 | 5463 | 73 | 1:53:10 | +39:03 | ||
4 | 2999 | 69 | 1:58:11 | +44:04 | ||
5 | 4059 | 71 | 2:06:14 | +52:07 | ||
6 | 4685 | 74 | 2:06:19 | +52:12 | ||
7 | 1285 | 70 | 2:12:06 | +57:59 | ||
8 | 5297 | 73 | 2:25:40 | +1:11:33 | ||
2444 | 74 | mp | ||||
2188 | 74 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1005 | 72 | 1:32:21 | 0:00 | ||
2 | 1528 | 73 | 1:47:22 | +15:01 | ||
3 | 2574 | 70 | 1:58:17 | +25:56 | ||
4 | 5819 | 71 | 2:48:48 | +1:16:27 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2044 | 66 | 1:01:18 | 0:00 | ||
2 | 1682 | 64 | 1:01:33 | +0:15 | ||
3 | 2785 | 68 | 1:14:25 | +13:07 | ||
4 | 1202 | 69 | 1:19:39 | +18:21 | ||
5 | 2593 | 67 | 1:19:40 | +18:22 | ||
6 | 1298 | 64 | 1:21:46 | +20:28 | ||
7 | 1784 | 70 | 1:28:28 | +27:10 | ||
8 | 1810 | 68 | 1:28:47 | +27:29 | ||
9 | 3836 | 70 | 1:36:33 | +35:15 | ||
10 | 1344 | 66 | 1:36:47 | +35:29 | ||
11 | 1967 | 70 | 1:46:46 | +45:28 | ||
12 | 2667 | 67 | 2:05:40 | +1:04:22 | ||
13 | 1499 | 67 | 2:07:23 | +1:06:05 | ||
1093 | 66 | mp | ||||
5910 | 70 | dnf | ||||
4328 | 70 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3890 | 66 | 3:05:31 | 0:00 | ||
2849 | 68 | mp | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1084 | 63 | 1:05:15 | 0:00 | ||
2 | 1256 | 62 | 1:19:31 | +14:16 | ||
3 | 2440 | 63 | 1:27:18 | +22:03 | ||
4 | 2387 | 64 | 1:31:41 | +26:26 | ||
5 | 3098 | 63 | 1:34:38 | +29:23 | ||
6 | 3007 | 62 | 1:55:52 | +50:37 | ||
7 | 3073 | 65 | 2:01:01 | +55:46 | ||
8 | 3850 | 61 | 2:15:41 | +1:10:26 | ||
9 | 2592 | 61 | 2:17:13 | +1:11:58 | ||
10 | 3889 | 64 | 2:21:43 | +1:16:28 | ||
11 | 4098 | 63 | 2:35:30 | +1:30:15 | ||
12 | 5294 | 63 | 2:50:40 | +1:45:25 | ||
4671 | 64 | mp | ||||
5354 | 64 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1524 | 58 | 1:35:02 | 0:00 | ||
2 | 2497 | 63 | 1:50:54 | +15:52 | ||
3 | 5695 | 63 | 1:56:17 | +21:15 | ||
4 | 4730 | 59 | 2:42:25 | +1:07:23 | ||
5293 | 63 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1532 | 59 | 56:52 | 0:00 | ||
2 | 4300 | 59 | 1:14:15 | +17:23 | ||
3 | 1577 | 54 | 1:15:38 | +18:46 | ||
4 | 3128 | 56 | 1:19:47 | +22:55 | ||
5 | 3997 | 55 | 1:20:50 | +23:58 | ||
6 | 2441 | 57 | 1:22:11 | +25:19 | ||
7 | 1391 | 57 | 1:25:58 | +29:06 | ||
8 | 2145 | 54 | 1:28:24 | +31:32 | ||
9 | 1190 | 56 | 1:30:51 | +33:59 | ||
10 | 3721 | 60 | 1:36:31 | +39:39 | ||
11 | 3848 | 60 | 1:37:34 | +40:42 | ||
2364 | 58 | dnf | ||||
3865 | 58 | dnf | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2410 | 55 | 1:42:10 | 0:00 | ||
2 | 1640 | 55 | 1:51:37 | +9:27 | ||
3 | 1442 | 56 | 2:34:11 | +52:01 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1410 | 54 | 1:05:33 | 0:00 | ||
2 | 1903 | 52 | 1:20:46 | +15:13 | ||
3 | 3950 | 53 | 1:23:32 | +17:59 | ||
4 | 1905 | 54 | 1:27:00 | +21:27 | ||
5 | 1557 | 53 | 1:31:44 | +26:11 | ||
6 | 2053 | 54 | 2:05:21 | +59:48 | ||
3430 | 55 | mp | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2379 | 53 | 1:56:37 | 0:00 | ||
2 | 1390 | 53 | 2:12:32 | +15:55 | ||
3 | 1964 | 53 | 2:33:32 | +36:55 | ||
4 | 1556 | 51 | 2:54:01 | +57:24 | ||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1441 | 48 | 1:44:05 | 0:00 | ||
1576 | 44 | mp | ||||
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3126 | 38 | 2:33:07 | 0:00 | ||
17 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 9 | 02 | 38:28 | 0:00 | ||
2 | 129 | 40:25 | +1:57 | |||
3 | 97 | 03 | 43:09 | +4:41 | ||
4 | 26 | 00 | 47:56 | +9:28 | ||
5 | 31 | 00 | 48:12 | +9:44 | ||
6 | 23 | 00 | 56:28 | +18:00 | ||
7 | 5405 | 78 | 59:53 | +21:25 | ||
8 | 19 | 1:21:40 | +43:12 | |||
9 | 73 | 03 | 1:26:25 | +47:57 | ||
10 | 35 | 91 | 1:28:15 | +49:47 | ||
11 | 128 | 1:28:36 | +50:08 | |||
12 | 3486 | 59 | 1:36:03 | +57:35 | ||
13 | 33 | 98 | 1:39:19 | +1:00:51 | ||
14 | 5906 | 59 | 1:43:14 | +1:04:46 | ||
1 | 99 | mp | ||||
2452 | 57 | mp | ||||
4327 | 73 | dnf | ||||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2533 | 65 | 1:15:39 | 0:00 | ||
2 | 2371 | 1:33:13 | +17:34 | |||
3 | 4895 | 1:33:23 | +17:44 | |||
4 | 2001 | 2:01:15 | +45:36 | |||
5 | 75 | 99 | 2:30:13 | +1:14:34 | ||
6 | 74 | 68 | 2:30:19 | +1:14:40 | ||
76 | dnf | |||||
18 | 87 | dnf | ||||
18 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 127 | 33:31 | 0:00 | |||
2 | 77 | 00 | 37:43 | +4:12 | ||
3 | 99 | 95 | 58:34 | +25:03 | ||
4 | 98 | 66 | 58:45 | +25:14 | ||
5 | 3910 | 95 | 1:06:33 | +33:02 | ||
6 | 10 | 1:55:32 | +1:22:01 | |||
105 | 81 | mp | ||||
22 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 104 | 76 | 1:27:24 | 0:00 | ||
2 | 17 | 86 | 1:30:24 | +3:00 | ||
3 | 2 | 1:48:19 | +20:55 | |||
4 | 83 | 69 | 1:54:38 | +27:14 | ||
5 | 16 | 86 | 3:16:45 | +1:49:21 | ||