|
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 22 | 03 | 20:27 | 0:00 | ||
2 | 21 | 03 | 24:05 | +3:38 | ||
3 | 5714 | 04 | 24:49 | +4:22 | ||
4 | 5081 | 03 | 26:27 | +6:00 | ||
5 | 5899 | 05 | 33:13 | +12:46 | ||
6 | 8 | 03 | 39:12 | +18:45 | ||
7 | 25 | 03 | 42:25 | +21:58 | ||
8 | 24 | 03 | 52:00 | +31:33 | ||
27 | 04 | mp | ||||
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5582 | 04 | 32:55 | 0:00 | ||
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5299 | 02 | 37:06 | 0:00 | ||
2 | 102 | 01 | 43:21 | +6:15 | ||
3 | 5954 | 01 | 47:48 | +10:42 | ||
4 | 5737 | 02 | 47:53 | +10:47 | ||
4 | 5697 | 01 | 47:53 | +10:47 | ||
6 | 5896 | 02 | 47:55 | +10:49 | ||
7 | 5074 | 02 | 48:22 | +11:16 | ||
8 | 5059 | 02 | 1:06:35 | +29:29 | ||
9 | 30 | 01 | 1:25:48 | +48:42 | ||
10 | 5311 | 03 | 1:45:44 | +1:08:38 | ||
28 | 02 | mp | ||||
21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5879 | 02 | 39:02 | 0:00 | ||
2 | 5706 | 01 | 43:05 | +4:03 | ||
3 | 5811 | 01 | 43:48 | +4:46 | ||
4 | 5827 | 01 | 59:04 | +20:02 | ||
5 | 5739 | 01 | 59:27 | +20:25 | ||
5 | 5828 | 02 | 59:27 | +20:25 | ||
7 | 101 | 01 | 1:11:27 | +32:25 | ||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3976 | 01 | 1:00:58 | 0:00 | ||
2 | 5843 | 99 | 1:01:15 | +0:17 | ||
3 | 4697 | 99 | 1:04:07 | +3:09 | ||
4 | 5447 | 99 | 1:07:42 | +6:44 | ||
5 | 5392 | 01 | 1:08:15 | +7:17 | ||
6 | 5842 | 99 | 1:08:22 | +7:24 | ||
7 | 5799 | 00 | 1:08:39 | +7:41 | ||
8 | 5488 | 00 | 1:11:02 | +10:04 | ||
9 | 5510 | 00 | 1:15:54 | +14:56 | ||
10 | 5437 | 99 | 1:15:58 | +15:00 | ||
11 | 5707 | 00 | 1:23:00 | +22:02 | ||
12 | 5797 | 00 | 1:27:26 | +26:28 | ||
13 | 100 | 99 | 1:45:39 | +44:41 | ||
14 | 32 | 99 | 1:46:36 | +45:38 | ||
15 | 5131 | 99 | 1:48:26 | +47:28 | ||
23 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5166 | 00 | 52:03 | 0:00 | ||
2 | 5839 | 99 | 55:03 | +3:00 | ||
3 | 5064 | 00 | 58:49 | +6:46 | ||
4 | 5443 | 99 | 59:20 | +7:17 | ||
5 | 4907 | 00 | 1:07:55 | +15:52 | ||
6 | 5837 | 00 | 1:13:42 | +21:39 | ||
7 | 5659 | 00 | 1:13:55 | +21:52 | ||
7 | 5657 | 00 | 1:13:55 | +21:52 | ||
9 | 5711 | 00 | 1:15:58 | +23:55 | ||
29 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3760 | 97 | 1:13:34 | 0:00 | ||
2 | 5448 | 98 | 1:15:55 | +2:21 | ||
3 | 5006 | 97 | 1:20:48 | +7:14 | ||
4 | 5504 | 98 | 1:24:51 | +11:17 | ||
5 | 4504 | 98 | 1:25:21 | +11:47 | ||
6 | 5757 | 98 | 1:25:56 | +12:22 | ||
7 | 4908 | 97 | 1:30:30 | +16:56 | ||
8 | 4544 | 98 | 1:32:09 | +18:35 | ||
9 | 5838 | 97 | 1:32:29 | +18:55 | ||
10 | 5238 | 97 | 1:35:24 | +21:50 | ||
11 | 3832 | 97 | 1:36:39 | +23:05 | ||
12 | 4779 | 98 | 1:36:47 | +23:13 | ||
13 | 5224 | 97 | 1:44:16 | +30:42 | ||
23 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5138 | 98 | 1:07:03 | 0:00 | ||
2 | 5679 | 97 | 1:15:11 | +8:08 | ||
3 | 4909 | 99 | 1:15:13 | +8:10 | ||
4 | 5634 | 98 | 1:19:36 | +12:33 | ||
5 | 4935 | 98 | 1:51:04 | +44:01 | ||
6 | 5909 | 97 | 1:52:17 | +45:14 | ||
5643 | 97 | dnf | ||||
27 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3954 | 96 | 1:19:32 | 0:00 | ||
2 | 5216 | 96 | 1:34:46 | +15:14 | ||
3 | 5442 | 95 | 1:43:08 | +23:36 | ||
4 | 4991 | 96 | 1:59:13 | +39:41 | ||
5 | 5061 | 96 | 2:12:34 | +53:02 | ||
26 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5736 | 96 | 55:04 | 0:00 | ||
2 | 4313 | 96 | 58:48 | +3:44 | ||
3 | 5485 | 96 | 1:16:46 | +21:42 | ||
4 | 5456 | 96 | 1:17:45 | +22:41 | ||
5 | 4277 | 96 | 1:56:32 | +1:01:28 | ||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4103 | 93 | 1:02:39 | 0:00 | ||
2 | 5169 | 91 | 1:05:55 | +3:16 | ||
3 | 3167 | 80 | 1:19:14 | +16:35 | ||
4 | 1871 | 86 | 1:20:32 | +17:53 | ||
3113 | 82 | mp | ||||
3602 | 82 | mp | ||||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5288 | 87 | 1:12:44 | 0:00 | ||
2 | 3237 | 94 | 1:23:18 | +10:34 | ||
3 | 3720 | 92 | 1:30:33 | +17:49 | ||
4 | 3519 | 77 | 1:48:52 | +36:08 | ||
29 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5540 | 94 | 1:08:33 | 0:00 | ||
2 | 3099 | 81 | 1:10:39 | +2:06 | ||
3 | 5204 | 93 | 1:18:19 | +9:46 | ||
4 | 5932 | 83 | 1:19:39 | +11:06 | ||
5 | 5698 | 77 | 1:21:54 | +13:21 | ||
6 | 2638 | 87 | 1:23:55 | +15:22 | ||
7 | 2054 | 75 | 1:25:14 | +16:41 | ||
8 | 5615 | 94 | 1:28:03 | +19:30 | ||
9 | 5649 | 94 | 1:35:40 | +27:07 | ||
10 | 3892 | 84 | 1:38:36 | +30:03 | ||
11 | 5421 | 81 | 1:44:01 | +35:28 | ||
12 | 5075 | 78 | 2:02:26 | +53:53 | ||
13 | 5052 | 81 | 2:04:38 | +56:05 | ||
5218 | 87 | mp | ||||
26 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4594 | 82 | 1:06:16 | 0:00 | ||
2 | 4078 | 83 | 1:19:28 | +13:12 | ||
3 | 4693 | 94 | 1:22:09 | +15:53 | ||
4 | 1554 | 86 | 1:31:13 | +24:57 | ||
5 | 4901 | 79 | 1:31:24 | +25:08 | ||
27 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 82 | 84 | 43:16 | 0:00 | ||
2 | 70 | 71 | 43:51 | +0:35 | ||
3 | 49 | 45:02 | +1:46 | |||
4 | 53 | 87 | 48:01 | +4:45 | ||
5 | 5316 | 84 | 48:20 | +5:04 | ||
6 | 52 | 48:44 | +5:28 | |||
7 | 5555 | 78 | 48:49 | +5:33 | ||
8 | 63 | 81 | 48:56 | +5:40 | ||
9 | 90 | 49:18 | +6:02 | |||
10 | 5916 | 80 | 51:39 | +8:23 | ||
11 | 5796 | 81 | 52:04 | +8:48 | ||
12 | 3633 | 94 | 52:07 | +8:51 | ||
13 | 5524 | 77 | 52:21 | +9:05 | ||
14 | 5907 | 86 | 56:08 | +12:52 | ||
15 | 4635 | 70 | 57:32 | +14:16 | ||
16 | 5583 | 82 | 59:39 | +16:23 | ||
17 | 79 | 89 | 1:00:24 | +17:08 | ||
18 | 48 | 1:02:09 | +18:53 | |||
19 | 58 | 1:04:11 | +20:55 | |||
20 | 46 | 1:04:43 | +21:27 | |||
21 | 5929 | 94 | 1:04:52 | +21:36 | ||
22 | 62 | 91 | 1:07:32 | +24:16 | ||
23 | 69 | 76 | 1:07:47 | +24:31 | ||
24 | 54 | 1:07:57 | +24:41 | |||
25 | 91 | 1:08:43 | +25:27 | |||
26 | 5921 | 73 | 1:13:22 | +30:06 | ||
27 | 67 | 80 | 1:15:00 | +31:44 | ||
28 | 64 | 84 | 1:17:38 | +34:22 | ||
29 | 61 | 91 | 1:19:22 | +36:06 | ||
30 | 59 | 1:22:10 | +38:54 | |||
31 | 5746 | 77 | 1:23:50 | +40:34 | ||
32 | 60 | 95 | 1:24:25 | +41:09 | ||
33 | 5991 | 78 | 1:41:16 | +58:00 | ||
88 | 73 | mp | ||||
89 | 88 | mp | ||||
87 | 74 | mp | ||||
25 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 80 | 80 | 1:01:14 | 0:00 | ||
2 | 5850 | 83 | 1:05:35 | +4:21 | ||
3 | 71 | 90 | 1:06:51 | +5:37 | ||
4 | 93 | 82 | 1:07:39 | +6:25 | ||
5 | 5696 | 76 | 1:09:30 | +8:16 | ||
6 | 5783 | 67 | 1:12:37 | +11:23 | ||
7 | 51 | 1:19:12 | +17:58 | |||
8 | 56 | 94 | 1:23:35 | +22:21 | ||
9 | 5911 | 69 | 1:30:55 | +29:41 | ||
10 | 3510 | 78 | 1:36:44 | +35:30 | ||
11 | 55 | 1:44:26 | +43:12 | |||
12 | 65 | 87 | 1:45:53 | +44:39 | ||
13 | 5774 | 74 | 2:02:36 | +1:01:22 | ||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2506 | 67 | 1:10:44 | 0:00 | ||
2 | 2170 | 75 | 1:15:29 | +4:45 | ||
3 | 2588 | 76 | 1:17:47 | +7:03 | ||
4 | 3943 | 79 | 1:20:56 | +10:12 | ||
5 | 7 | 78 | 1:49:16 | +38:32 | ||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 3799 | 78 | 1:13:33 | 0:00 | ||
2 | 3467 | 67 | 1:20:51 | +7:18 | ||
3 | 1346 | 77 | 1:26:23 | +12:50 | ||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4285 | 70 | 58:51 | 0:00 | ||
2 | 2444 | 74 | 1:19:09 | +20:18 | ||
3 | 2236 | 71 | 1:31:50 | +32:59 | ||
4 | 5463 | 73 | 1:36:33 | +37:42 | ||
5 | 1285 | 70 | 1:39:48 | +40:57 | ||
6 | 4059 | 71 | 1:41:05 | +42:14 | ||
7 | 5297 | 73 | 1:41:52 | +43:01 | ||
8 | 4685 | 74 | 1:50:27 | +51:36 | ||
9 | 2999 | 69 | 1:57:36 | +58:45 | ||
27 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1005 | 72 | 1:14:11 | 0:00 | ||
2 | 2574 | 70 | 1:20:24 | +6:13 | ||
3 | 5819 | 71 | 1:51:17 | +37:06 | ||
4 | 1528 | 73 | 1:58:43 | +44:32 | ||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2044 | 66 | 1:04:02 | 0:00 | ||
2 | 1682 | 64 | 1:06:22 | +2:20 | ||
3 | 2593 | 67 | 1:12:48 | +8:46 | ||
4 | 2785 | 68 | 1:14:55 | +10:53 | ||
5 | 1298 | 64 | 1:19:34 | +15:32 | ||
6 | 1784 | 70 | 1:19:43 | +15:41 | ||
7 | 1967 | 70 | 1:19:53 | +15:51 | ||
8 | 1810 | 68 | 1:22:54 | +18:52 | ||
9 | 4328 | 70 | 1:26:36 | +22:34 | ||
10 | 1202 | 69 | 1:27:44 | +23:42 | ||
11 | 1499 | 67 | 1:29:33 | +25:31 | ||
12 | 2667 | 67 | 1:39:47 | +35:45 | ||
13 | 1093 | 66 | 1:43:14 | +39:12 | ||
14 | 1344 | 66 | 1:44:41 | +40:39 | ||
15 | 5910 | 70 | 1:45:27 | +41:25 | ||
27 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2849 | 68 | 1:30:10 | 0:00 | ||
2 | 3890 | 66 | 2:14:41 | +44:31 | ||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1084 | 63 | 1:03:27 | 0:00 | ||
2 | 4671 | 64 | 1:04:37 | +1:10 | ||
3 | 1256 | 62 | 1:09:59 | +6:32 | ||
4 | 3098 | 63 | 1:10:01 | +6:34 | ||
5 | 3131 | 64 | 1:12:12 | +8:45 | ||
5 | 2387 | 64 | 1:12:12 | +8:45 | ||
7 | 1095 | 61 | 1:22:08 | +18:41 | ||
8 | 1758 | 62 | 1:24:44 | +21:17 | ||
9 | 3590 | 64 | 1:27:36 | +24:09 | ||
10 | 3850 | 61 | 1:28:06 | +24:39 | ||
11 | 3007 | 62 | 1:34:58 | +31:31 | ||
12 | 3073 | 65 | 1:35:14 | +31:47 | ||
13 | 2147 | 64 | 1:35:27 | +32:00 | ||
14 | 2440 | 63 | 1:36:36 | +33:09 | ||
15 | 2592 | 61 | 1:41:15 | +37:48 | ||
16 | 4783 | 62 | 1:43:47 | +40:20 | ||
17 | 3889 | 64 | 1:45:30 | +42:03 | ||
18 | 5294 | 63 | 2:03:25 | +59:58 | ||
19 | 4098 | 63 | 2:10:22 | +1:06:55 | ||
5354 | 64 | dnf | ||||
26 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1524 | 58 | 1:14:36 | 0:00 | ||
2 | 2497 | 63 | 1:14:56 | +0:20 | ||
3 | 4730 | 59 | 1:21:46 | +7:10 | ||
4 | 5695 | 63 | 1:29:43 | +15:07 | ||
5 | 5293 | 63 | 2:21:39 | +1:07:03 | ||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1532 | 59 | 1:05:33 | 0:00 | ||
2 | 1391 | 57 | 1:17:19 | +11:46 | ||
3 | 4077 | 56 | 1:21:22 | +15:49 | ||
4 | 1190 | 56 | 1:21:35 | +16:02 | ||
5 | 3997 | 55 | 1:22:22 | +16:49 | ||
6 | 1577 | 54 | 1:22:26 | +16:53 | ||
7 | 2145 | 54 | 1:29:05 | +23:32 | ||
8 | 3128 | 56 | 1:30:45 | +25:12 | ||
9 | 2441 | 57 | 1:31:51 | +26:18 | ||
10 | 4300 | 59 | 1:42:32 | +36:59 | ||
11 | 3721 | 60 | 1:52:21 | +46:48 | ||
12 | 3848 | 60 | 1:52:41 | +47:08 | ||
3865 | 58 | mp | ||||
21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2410 | 55 | 49:23 | 0:00 | ||
2 | 1640 | 55 | 51:45 | +2:22 | ||
27 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1251 | 53 | 1:03:15 | 0:00 | ||
2 | 1410 | 54 | 1:03:27 | +0:12 | ||
3 | 1903 | 52 | 1:08:42 | +5:27 | ||
4 | 1062 | 52 | 1:12:16 | +9:01 | ||
5 | 3950 | 53 | 1:12:33 | +9:18 | ||
6 | 1905 | 54 | 1:12:49 | +9:34 | ||
7 | 1557 | 53 | 1:40:10 | +36:55 | ||
8 | 2053 | 54 | 1:47:46 | +44:31 | ||
9 | 3430 | 55 | 1:59:18 | +56:03 | ||
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2379 | 53 | 59:41 | 0:00 | ||
2 | 1390 | 53 | 1:03:06 | +3:25 | ||
3 | 1964 | 53 | 1:10:02 | +10:21 | ||
4 | 1556 | 51 | 1:20:09 | +20:28 | ||
26 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1576 | 44 | 1:12:46 | 0:00 | ||
2 | 1441 | 48 | 1:25:25 | +12:39 | ||
20 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2121 | 39 | 59:42 | 0:00 | ||
2 | 3126 | 38 | 1:19:57 | +20:15 | ||
15 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 97 | 03 | 32:26 | 0:00 | ||
2 | 26 | 00 | 40:29 | +8:03 | ||
3 | 31 | 00 | 40:40 | +8:14 | ||
4 | 129 | 42:26 | +10:00 | |||
5 | 5906 | 59 | 42:47 | +10:21 | ||
6 | 23 | 00 | 44:37 | +12:11 | ||
7 | 5405 | 78 | 45:55 | +13:29 | ||
8 | 9 | 02 | 50:44 | +18:18 | ||
9 | 33 | 98 | 53:23 | +20:57 | ||
10 | 95 | 02 | 54:03 | +21:37 | ||
11 | 4327 | 73 | 55:48 | +23:22 | ||
12 | 73 | 03 | 56:35 | +24:09 | ||
13 | 3486 | 59 | 1:00:14 | +27:48 | ||
14 | 96 | 03 | 1:06:44 | +34:18 | ||
15 | 94 | 02 | 1:08:02 | +35:36 | ||
16 | 14 | 1:15:28 | +43:02 | |||
17 | 50 | 2:21:12 | +1:48:46 | |||
1 | 99 | mp | ||||
72 | 07 | mp | ||||
2452 | 57 | mp | ||||
34 | mp | |||||
25 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2823 | 75 | 1:04:33 | 0:00 | ||
2 | 4895 | 1:14:37 | +10:04 | |||
3 | 2371 | 1:26:51 | +22:18 | |||
4 | 2533 | 65 | 1:29:54 | +25:21 | ||
5 | 4 | 72 | 1:52:21 | +47:48 | ||
6 | 75 | 99 | 1:54:26 | +49:53 | ||
7 | 74 | 68 | 1:59:42 | +55:09 | ||
8 | 2380 | 2:08:13 | +1:03:40 | |||
18 | 87 | dnf | ||||
19 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 77 | 00 | 37:59 | 0:00 | ||
2 | 78 | 52:54 | +14:55 | |||
3 | 3910 | 95 | 55:22 | +17:23 | ||
4 | 12 | 59:35 | +21:36 | |||
5 | 86 | 1:06:33 | +28:34 | |||
6 | 10 | 1:18:09 | +40:10 | |||
7 | 105 | 81 | 1:24:23 | +46:24 | ||
15 | mp | |||||
30 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 104 | 76 | 1:07:40 | 0:00 | ||
2 | 17 | 86 | 1:14:43 | +7:03 | ||
3 | 2863 | 1:39:03 | +31:23 | |||
4 | 2 | 1:50:23 | +42:43 | |||
5 | 83 | 69 | 1:50:32 | +42:52 | ||
6 | 16 | 86 | 1:58:11 | +50:31 | ||
7 | 130 | 2:20:25 | +1:12:45 | |||