IV Ori-BTT do Centroqua 14-04-2010 0:00
Club start listcreated by MT2003 © Stephan Krämer 2008

  Stno Name                         YB    Chip Class         Qty        S1        S2      S3      S4 


90  [090] ADFA            POR 

  5204 Joăo Freire                  93  230745 M17            21  12:03:00  10:07:00                 
  2054 Jorge Mendes                 75  308345 ME             53  11:23:00                           
  1022 José Marques                 73  407046 ME             53  12:29:00   9:56:00                 
  3519 Albertina Sá                 77 1010119 WE             28  11:51:00  10:00:00                 
  3907 Rita Madaleno                81 1010061 WE             28  11:27:00   9:48:00                 
  3862 Joana Cordeiro               77 1304094 W21A           11  12:07:00  10:23:00                 
  2587 Sandra Rodrigues             78 1010113 W21A           11  12:19:00  10:11:00                 
  1225 Alexandre Reis               67  259898 M35            23  12:19:00   9:40:00                 
  2296 Nuno Sousa                   70  308308 M35            23  12:33:00  10:08:00                 
  1256 Mário Duarte                 62 1010092 M45            19  11:11:00  10:01:00                 
  2648 Valdemar Sendim              65  213632 M45            19  11:46:00   9:49:00                 
  2329 Jorge Dias                   58  259866 M50             9  12:56:00  10:58:00                 
  1567 Crispim Júnior               55 1010079 M55             5  13:16:00  11:14:00                 



Return to main page